2024 continues the new-for-2023 format which saw the introduction of the Saturday Sprint Race. Joining the ranks for WSBK and F1, MotoGP introduced the Sprint Race to both reinvigorate interest in the sport after a drop in viewing figures, but also to offer better value to fans, offering two days of fast paced action. Sprint races will be run over half the respective race distance and points will be awarded to the top nineriders only, with 12 points for a win, 9 for second and 7 for third. The remaining places will be awarded 6,5,4,3,2 and 1 point respectively. With points for the Sunday race being unchanged, this gives a total of 777 points on offer over the season.
MotoGP – PT Grand Prix of Thailand – TV Times
Friday 25 October 2024 - Live coverage from 03:00
Programme | Channel | Time |
---|---|---|
MotoGP Highlights – Australia | TNTSports2 | 02:00 – 03:00 |
LIVE MotoGP – Thailand, Practice | TNTSports2 | 03:00 – 05:45 |
MotoGP Rewind - Assen | TNTSports2 | 05:45 – 06:00 |
MotoGP Rewind - Germany | TNTSports2 | 06:00 – 06:15 |
MotoGP Rewind - GB | TNTSports2 | 06:15 – 06:30 |
MotoGP Rewind - Austria | TNTSports2 | 06:30 – 06:45 |
MotoGP Rewind - Aragón | TNTSports2 | 06:45 – 07:00 |
MotoGP Rewind – San Marino | TNTSports2 | 07:00 – 07:15 |
LIVE MotoGP – Thailand, Practice | TNTSports2 | 07:15 – 10:15 |
MotoGP Rewind - Australia | TNTSports2 | 10:15 – 11:00 |
Saturday 26th October 2024 – Live coverage from 02:30
Programme | Channel | Time |
---|---|---|
MotoGP Highlights – Thailand ‘22 | TNTSports2 | 01:30 – 02:30 |
LIVE Moto2/3 – Thailand, Practice | TNTSports2 | 02:30 – 04:00 |
LIVE MotoGP – Thailand, Qualifying | TNTSports2 | 04:00 – 06:45 |
LIVE Moto2/3 – Thailand, Qualifying | TNTSports2 | 06:45 – 08:30 |
LIVE MotoGP – Thailand, Sprint Race | TNTSports2 | 08:30 – 10:00 |
LIVE Asia Talent Cup | TNTSports | 10:00 – 11:00 |
MotoGP – Thailand, Sprint Race | TNTSports1 | 20:45 – 21:15 |
Don't forget! BST ends at 02:00 Sunday 27th October 2024 - Clocks go back one-hour.
Sunday 27th October 2024 – Live Coverage from 03:30 (ATC @ 02:30)
Programme | Channel | Time |
---|---|---|
MotoGP – Thailand, Sprint Race | TNTSports2 | 02:00 – 02:30 |
LIVE Asia Talent Cup | TNTSports | 02:30 – 03:30 |
LIVE MotoGP – Thailand, Warm Up | TNTSports2 | 03:30 – 04:00 |
LIVE Moto3 – Grand Prix of Thailand | TNTSports2 | 04:00 – 06:00 |
LIVE Moto2 – Grand Prix of Thailand | TNTSports2 | 06:00 – 07:15 |
LIVE MotoGP – Grand Prix of Thailand | TNTSports2 | 07:15 – 09:00 |
LIVE Chequered Flag – Analysis | TNTSports2 | 09:00 – 10:00 |
MotoGP – Grand Prix of Thailand | TNTSports2 | 14:30 – 15:30 |
Chequered Flag – Analysis | TNTSports2 | 15:30 – 16:15 |
Monday 28th October 2024 – Free-to-air highlights
Programme | Channel | Time |
---|---|---|
MotoGP Highlights – Thailand | ITV4 | 20:00 - 21:00 |
Which TV channels will MotoGP be on this year?
TV coverage may vary from race to race, but generally, live coverage will be shown on BTSport/TNTSPORTS, who have secured TV rights until the end of 2024.
TNTSPORTS2 is the new name for BTSports2 and can be found on BT Channel 409, SKY Channel 411 and on Virgin Channel 528 (Subscription required).
We'll update this page with all the TV schedules for each round, so keep coming back to make sure you don't miss any of the action.
Where else can I watch MotoGP races live this year?
As well as subscription and free-to-view TV programming detailed above, you can watch every test session, timed practice, qualifying and race session on the MotoGP Video Pass.
ITV4 is available on:
Channels 26 and 60 (+1) on Freeview
Channels 117 (HD/SD) and 118 (+1) onFreesat
Channels 118 (HD) and 175 (+1) on Virgin Media
Channel 24 (SD) on BT
Channels 120 (HD), 220 (+1) and 818 (SD) onSky, and
Channel 132 on Virgin Media Ireland.
It's also available streaming via the ITV Hub Streaming Service (UK only).
What's new for the 2024 MotoGP Season?
After last seasons format changes, it's a more stable year in 2024 with only minor tweaks to the rulebook. Fuels used by the teams must be a minimum of 40% from non-fossil origin (this will increase to 100% in 2027), and there are a few more exceptions to the minimum age limits to allow for some of the more talented riders to climb the classes a little quicker.
While there may not be any major changes to the MotoGP format for 2024, there have been some major shake ups in the teams with many of the top riders looking for new opportunities:
Marc Marquez - Honda to Ducati
If you didn't know about this, then you must have been living under a rock for the last few months. Moving from a works Honda team to a satellite team is a massive move for Marquez and gives some indication of how unhappy he has been at Honda. Gresini Ducati have welcomed him with open arms and end of season testing showed that the pairing will be competitive right from the off.
Alex Rins - Honda to Yamaha
His third move in three years, Alex Rins leaves Castrol Honda LCR after an injury prone season and joins Fabio Quartararo at Monster Energy Yamaha MotoGP Team.
Franco Morbidelli - Yamaha to Ducati
As Rins joins Yamaha, Franco leaves to make way for him. Despite his late season form, Morbidelli had a disappointing season with Yamaha and is hoping that a switch to Prima Pramac Racing, as teammate to Jorge Martin, will see a change of fortune and a return to his 2020 form.
Luca Marini - Ducati to Honda
It's not everyday you get offered a works Honda seat and, despite their recent form, it was an offer that Luca Marini has grabbed with both hands. He's got some big shows to fill following the departure of Marc Marquez, and only time will tell if Honda can get their development back on course. All eyes will be on the pairing at the first tests of the season for some early indications of how well they work together.
Johann Zarco - Ducati to Honda
Taking over from Rins at Castrol Honda LCR, the Frenchman will bring his wealth of experience to the Honda garage to help with development and new parts. That's not to say that Zarco won't be fighting for the win - his grit and determination are (in)famous among his rivals.
Fabio Di Giannantonio - Ducati to Ducati
No change in manufacturer, but Digi's seat at Gresini Ducati was always in danger amid the rumours of Marquez's departure from Honda. Marini's move opened a seat at Mooney VR46 Racing (rebranded for 2024 as Pertamina Enduro VR46 MotoGP Team) and if his late season performance is anything to go by, we'll be seeing a lot more of Digi in 2024.
Get closer to racing in 2024
Find out more at www.bennetts.co.uk/bsb
2024 MotoGP, Moto2, Moto3 and MotoE Calendar
Rnd | Date | Event | Circuit |
---|---|---|---|
Test | 1-3 February 2024 | Sepang Shakedown MotoGP Official Test | Petronas Sepang International Circuit |
Test | 6-8 February 2024 | Sepang MotoGP Official Test | Petronas Sepang International Circuit |
Test | 19-20 February 2024 | Qatar MotoGP Official Test | Lusail International Circuit |
1 | 8-10 March 2024 | Qatar Airways Grand Prix of Qatar | Lusail International Circuit |
2 | 22-24 March 2024 | Grande Prémio de Portugal* | Autódromo Internacional do Algarve |
3 | 12-14 April 2024 | Red Bull Grand Prix of the Americas | Circuit of the Americas |
4 | 26-28 April 2024 | Gran Premio de España | Circuito de Jerez – Angel Nieto |
Test | 29 April 2024 | Jerez MotoGP Official Test | Circuito de Jerez – Angel Nieto |
5 | 10-12 May 2024 | Grand Prix de France* | Le Mans |
6 | 24-26 May 2024 | Gran Premi Monster Energy de Catalunya* | Circuit de Barcelona-Catalunya |
7 | 31 May – 2 June 2024 | Gran Premio d’Italia* | Autodromo Internazionale del Mugello |
Test | 3 June 2024 | Mugello MotoGP Official Test | Autodromo Internazionale del Mugello |
8 | 28-30 June 2024 | Motul TT Assen* | TT Circuit Assen |
9 | 5-7 July 2024 | Liqui Moly Motorrad Grand Prix Deutschland* | Sachsenring |
10 | 2-4 August 2024 | Monster Energy British Grand Prix | Silverstone Circuit |
11 | 16-18 August 2024 | Motorrad Grand Prix von Österreich* | Red Bull Ring - Spielberg |
12 | 30 August – 1 September 2024 | Gran Premio de Aragón | Motorland Aragón |
13 | 6-8 September 2024 | Gran Premio Red Bull di San Marino e della Riviera di Rimini* | Misano World Circuit Marco Simoncelli |
Test | 9 September 2024 | Misano MotoGP Official Test | Misano World Circuit Marco Simoncelli |
14 | 20-22 September 2024 | Emilia-Romagna Grand Prix | Misano World Circuit Marco Simoncelli |
15 | 27-29 September 2024 | Pertamina Grand Prix of Indonesia | Pertamina Mandalika International Circuit |
16 | 4-6 October 2024 | Motul Grand Prix of Japan | Mobility Resort Motegi |
17 | 18-20 October 2024 | Qatar Airways Australian Motorcycle Grand Prix | Phillip Island |
18 | 25-27 October 2024 | PT Grand Prix of Thailand | Chang International Circuit |
19 | 1-3 November 2024 | Petronas Grand Prix of Malaysia | Petronas Sepang International Circuit |
20 | 15-17 November 2024 | Gran Premio Motul de la Comunitat Valenciana | Circuit Ricardo Tormo |
* Inc MotoE
Your 2023 World Champions: Francesco (Pecco) Bagnaia (Ducati Lenovo Team), Pedro Acosta (Red Bull KTM Ajo) and Jaume Masia (Leopard Racing).
MotoGP Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 89 | Jorge Martin | ESP | Prima Pramac Racing | 424 |
2 | 1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | 404 |
3 | 93 | Marc Marquez | ESP | Gresini Racing MotoGP | 345 |
4 | 23 | Enea Bastianini | ITA | Ducati Lenovo Team | 331 |
5 | 33 | Brad Binder | RSA | Red Bull KTM Factory Racing | 192 |
6 | 31 | Pedro Acosta | ESP | Red Bull GASGAS Tech3 | 181 |
7 | 12 | Maverick Viñales | ESP | Aprilia Racing | 171 |
8 | 21 | Franco Morbidelli | ITA | Prima Pramac Racing | 151 |
9 | 49 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | 150 |
10 | 41 | Aleix Espargaro | ESP | Aprilia Racing | 136 |
11 | 72 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 Racing Team | 134 |
12 | 73 | Alex Marquez | ESP | Gresini Racing MotoGP | 125 |
13 | 20 | Fabio Quartararo | FRA | Monster Energy Yamaha MotoGP Team | 93 |
14 | 43 | Jack Miller | AUS | Red Bull KTM Factory Racing | 71 |
14 | 88 | Miguel Oliveira | POR | Trackhouse Racing | 71 |
16 | 25 | Raul Fernandez | ESP | Trackhouse Racing | 66 |
17 | 5 | Johann Zarco | FRA | CASTROL Honda LCR | 40 |
18 | 30 | Takaaki Nakagami | JPN | IDEMITSU Honda LCR | 28 |
19 | 42 | Alex Rins | ESP | Monster Energy Yamaha MotoGP Team | 23 |
20 | 37 | Augusto Fernandez | ESP | Red Bull GASGAS Tech3 | 21 |
21 | 36 | Joan Mir | ESP | Repsol Honda Team | 20 |
22 | 44 | Pol Espargaro | ESP | Red Bull KTM Factory Racing | 12 |
23 | 10 | Luca Marini | ITA | Repsol Honda Team | 9 |
24 | 26 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | 7 |
25 | 6 | Stefan Bradl | GER | HRC Test Team | 2 |
26 | 32 | Lorenzo Savadori | ITA | Aprilia Racing | 0 |
26 | 87 | Remi Gardner | AUS | Monster Energy Yamaha MotoGP Team | 0 |
Moto2 Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 79 | Ai Ogura | JPN | MT Helmets - MSI | 241 |
2 | 44 | Aron Canet | ESP | Fantic Racing | 176 |
3 | 54 | Fermin Aldeguer | ESP | Sync SpeedUp | 175 |
3 | 3 | Sergio Garcia | ESP | MT Helmets - MSI | 175 |
5 | 21 | Alonso Lopez | ESP | Sync SpeedUp | 163 |
5 | 18 | Manuel Gonzalez | ESP | QJMOTOR Gresini Moto2 | 163 |
7 | 16 | Joe Roberts | USA | OnlyFans American Racing Team | 153 |
8 | 13 | Celestino Vietti | ITA | Red Bull KTM Ajo | 140 |
9 | 14 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | 135 |
10 | 96 | Jake Dixon | GBR | CFMOTO Aspar Team | 133 |
11 | 24 | Marcos Ramirez | ESP | OnlyFans American Racing Team | 85 |
12 | 52 | Jeremy Alcoba | ESP | Yamaha VR46 Master Camp Team | 79 |
13 | 35 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | 78 |
14 | 75 | Albert Arenas | ESP | QJMOTOR Gresini Moto2 | 68 |
15 | 81 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | 63 |
16 | 12 | Filip Salac | CZE | Elf Marc VDS Racing Team | 59 |
17 | 15 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | 54 |
18 | 10 | Diogo Moreira | BRA | Italtrans Racing Team | 47 |
19 | 7 | Barry Baltus | BEL | RW-Idrofoglia Racing GP | 40 |
20 | 53 | Deniz Oncu | TUR | Red Bull KTM Ajo | 34 |
20 | 28 | Izan Guevara | ESP | CFMOTO Aspar Team | 34 |
22 | 84 | Zonta Van Den Goorbergh | NED | RW-Idrofoglia Racing GP | 31 |
23 | 71 | Dennis Foggia | ITA | Italtrans Racing Team | 18 |
24 | 64 | Bo Bendsneyder | NED | Pertamina Mandalika GAS UP Team | 7 |
25 | 9 | Jorge Navarro | ESP | KLINT Forward Factory Team | 6 |
26 | 22 | Ayumu Sasaki | JPN | Yamaha VR46 Master Camp Team | 4 |
26 | 5 | Jaume Masia | ESP | Pertamina Mandalika GAS UP Team | 4 |
26 | 34 | Mario Suryo Aji | IND | IDEMITSU Honda Team Asia | 4 |
29 | 23 | Matteo Ferrari | ITA | QJMOTOR Gresini Moto2 | 1 |
30 | 11 | Alex Escrig | ESP | KLINT Forward Factory Team | 0 |
30 | 17 | Daniel Muñoz | ESP | Prelcanos Racing Team | 0 |
30 | 32 | Marcel Schrotter | GER | Red Bull KTM Ajo | 0 |
30 | 19 | Mattia Passini | ITA | Team Ciatti Boscoscuro | 0 |
30 | 40 | Unai Orradre | ESP | KLINT Forward Factory Team | 0 |
30 | 43 | Xavier Artigas | ESP | KLINT Forward Factory Team | 0 |
30 | 20 | Xavier Cardelus | AND | Fantic Racing | 0 |
Moto3 Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 80 | David Alonso | COL | CFMOTO Aspar Team | 346 |
2 | 96 | Daniel Holgado | ESP | Red Bull GASGAS Tech3 | 232 |
3 | 95 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | 209 |
4 | 48 | Ivan Ortola | ESP | MT Helmets - MSI | 191 |
5 | 31 | Adrian Fernandez | ESP | Leopard Racing | 153 |
6 | 64 | David Muñoz | ESP | BOE Motorsports | 152 |
7 | 36 | Angel Piqueras | ESP | Leopard Racing | 137 |
8 | 99 | Jose Antonio Rueda | ESP | Red Bull KTM Ajo | 128 |
9 | 66 | Joel Kelso | AUS | BOE Motorsports | 115 |
10 | 6 | Ryusei Yamanaka | JPN | MT Helmets - MSI | 106 |
11 | 72 | Taiyo Furusato | JPN | Honda Team Asia | 97 |
12 | 58 | Luca Lunetta | ITA | SIC58 Squadra Corse | 86 |
13 | 24 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP | 82 |
14 | 82 | Stefano Nepa | ITA | LEVELUP - MTA | 78 |
15 | 12 | Jacob Roulstone | AUS | Red Bull GASGAS Tech3 | 53 |
16 | 18 | Matteo Bertelle | ITA | Rivacold Snipers Team | 49 |
17 | 78 | Joel Esteban | ESP | CFMOTO Aspar Team | 45 |
18 | 54 | Riccardo Rossi | ITA | CIP Green Power | 30 |
19 | 7 | Filippo Farioli | ITA | SIC58 Squadra Corse | 27 |
20 | 10 | Nicola Carraro | ITA | LEVELUP - MTA | 22 |
21 | 19 | Scott Ogden | GBR | MLav Racing | 15 |
22 | 22 | David Almansa | ESP | Kopron Rivacold Snipers Team | 11 |
22 | 85 | Xabi Zurutuza | ESP | Red Bull KTM Ajo | 11 |
24 | 21 | Vicente Perez | ESP | Red Bull KTM Ajo | 3 |
25 | 55 | Noah Dettwiler | SWI | CIP Green Power | 2 |
26 | 93 | Arbi Aditama | MAL | Honda Team Asia | 0 |
26 | 57 | Danial Shahril | MAL | SIC58 Squadra Corse | 0 |
26 | 71 | Hamad al-Sahouti | QAT | Rivacold Snipers Team | 0 |
26 | 34 | Jakob Rosenthaler | AUT | Liqui Moly Husqvarna Intact GP | 0 |
26 | 70 | Joshua Whatley | GBR | MLav Racing | 0 |
26 | 5 | Tatchakorn Buasri | THA | Honda Team Asia | 0 |
MotoE Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 4 | Hector Garzo | ESP | Dynavolt Intact GP MotoE | 246 |
2 | 40 | Mattia Casadei | ITA | LCR E-Team | 231 |
3 | 99 | Oscar Gutierrez | ESP | Axxis-MSI | 208 |
4 | 21 | Kevin Zannoni | ITA | Openbank Aspar Team | 191 |
5 | 61 | Alessandro Zaccone | ITA | Tech3 E-Racing | 179 |
6 | 81 | Jordi Torres | ESP | Openbank Aspar Team | 152 |
7 | 29 | Nicholas Spinelli | ITA | Tech3 E-Racing | 149 |
8 | 11 | Mattero Ferrari | ITA | Felo Gresino MotoE | 132 |
9 | 9 | Andrea Mantovani | ITA | Klint Forward Factory Team | 113 |
10 | 51 | Eric Granado | BRA | LCR E-Team | 112 |
11 | 3 | Lukas Tulovic | GER | Dynavolt Intact GP MotoE | 111 |
12 | 77 | Miguel Pons | ESP | Axxis-MSI | 94 |
13 | 55 | Massimo Roccoli | ITA | Ongetta SIC58 Squadra Corse | 88 |
14 | 72 | Alessio Finello | ITA | Felo Gresino MotoE | 70 |
15 | 34 | Kevin Manfredi | ITA | Ongetta SIC58 Squadra Corse | 56 |
16 | 6 | Maria Herrera | ESP | Klint Forward Factory Team | 43 |
17 | 7 | Chas Davies | GBR | Aruba Cloud MotoE Racing Team | 35 |
18 | 80 | Armando Pontone | ITA | Aruba Cloud MotoE Racing Team | 23 |